Description
Never miss a moment, no matter where your journey takes you. With 8K 360° recording, FlowState stabilization, Horizon Lock, and waterproof accessories, the Insta360 X4 ensures every shot is smooth, sharp, and secure. Add in the Invisible Selfie Stick, and you unlock limitless creative angles — all backed by a host of powerful features waiting to be explored.
Building on the success of its predecessor, the X4 pushes the boundaries with 8K video, AI-powered editing, and a suite of software upgrades that make capturing and sharing effortless. This Travel Bundle is designed for creators who want to document everything — with nothing left out.
This bundle includes
- Extra battery
- 85cm selfie stick
- Rubber Lens cap
Capture your travels without missing a single shot.
SPECIFICATIONS
Photo & Video
|
Sensor Size | 1/2'' |
Aperture | F1.9 | |
35mm Equivalent Focal Length | 6.7mm | |
Video Resolution | 360°: 8K: 7680x3840@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps Single lens mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode (default fov): 2.7K: 2720x1536@30/25/24fps 1080p: 1920x1088@30/25/24fps Me Mode (fov+): 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps |
|
Photo Resolution | 72MP (11904x5952) 18MP (5888x2944) |
|
Video Format | Single-Lens Mode: MP4 360: INSV |
|
Photo Format | JPG(stiching within the camera) INSP (can be exported via mobile app or desktop Studio) Pureshot (PureShot photos must be edited on desktop) Pureshot+RAW (PureShot photos must be edited on desktop) |
|
Video Modes | Standard, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording | |
Photo Modes | Standard, HDR Photo, Interval, Starlapse, Burst | |
Color Profiles | Vivid, Standard, LOG | |
Video Coding | H.264、H.265 | |
Max Video Bitrate | 200Mbps | |
Exposure Value | ±4EV | |
ISO Range | 100-6400 | |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
|
White Balance | 2000K-10000K | |
Audio Modes | · Auto Wind Reduction · Stereo · Active Wind Reduction · Direction Focus |
|
Audio Format | 48 kHz, 16bits, AAC | |
Hardware
|
Weight | 203g |
Dimensions (W x H x D) | 46x123.6x37.6mm | |
MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. | |
Mics | 4 | |
Battery Capacity | 2290mAh | |
Charging Time | 55 minutes 9V 2A (charge to 80% in 38 minutes) | |
Run Time | 135 min *Tested in lab environment under 5.7K@30fps mode 71 min *Tested in lab environment under 8K@30fps mode |
|
Operating Temperature | -4°F to 104°F (-20℃ to 40℃) | |
Waterproof | Without Dive Case: 10m;for underwater shooting, it is recommended to use a dive case, which supports waterproofing up to a depth of 50 meters. | |
Bluetooth | BLE 5.2 | |
Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
|
USB | Type-C * Note: This version only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. |
|
Gyroscope | 6-axis gyroscope | |
Color | Black | |
Compatible Devices
|
Mobile Phones |
Android System version: Android version 10.0 or above or HarmonyOS2.0.0 or above Chip configuration: Kirin 990 and above chips Snapdragon 855 and above chips Exynos2200 and above chips Applicable models: Including Huawei Mate30, P40 and above models Including Samsung S10, Xiaomi 9 and above models Including Samsung S22, Samsung S22ultra and above models iOS System version: iOS version 12.0 or above Chip configuration: compatible chip A12 or above Applicable models: including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and above models |
Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S, 5R Cardo: SPIRIT, EDGE, 4X, 2X Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S+ Mobile Phone Bluetooth Headsets: Apple AirPods and Pro (all generations) Samsung Galaxy Buds2 Huawei FreeBudsPro2 Xiaomi Redmi Buds 5 Pro Shao Yin: S810 |