Description
The ultimate spatial computer — now faster and comfier.
Apple Vision Pro (Gen 2) pairs Apple’s next-gen M5 chip with a new Dual Knit Band for longer, better sessions. You get ultra-sharp micro-OLED visuals, eye/hand/voice input that feels like magic, and a deep app ecosystem — all with Apple’s signature build quality and privacy.
Why you’ll love it
-
Snappier everything with M5. Faster app launches, smoother multitasking, and headroom for pro-grade workflows (editing, design, productivity).
-
All-day comfort fit. The redesigned Dual Knit Band improves weight distribution and micro-adjustability for longer sessions.
-
Unreal clarity. Dual micro-OLED displays pack ~23M pixels per eye with rich colour and high refresh rates.
-
Natural input. Use your eyes, hands, and voice — no controllers required.
-
Spatial photos & video. Capture and relive moments with depth and presence.
-
Built for work and play. VisionOS brings your Mac/iPad apps into a flexible 3D canvas.
Key Upgrades vs Gen 1
-
Chipset: M5 replaces M2 for higher performance and efficiency.
-
Comfort: Dual Knit Band included for improved fit (alongside the Dual Loop option in the box).
- Longer battery life: Now 2.5 hrs of runtime compared to 2hrs on Gen 1 and 3 hours of video playback compared to 2.5 hrs on Gen 1
Specifications
Category | Details |
---|---|
Capacity | 256 GB / 512 GB / 1 TB |
Display | Dual micro-OLED (~23 million pixels per eye); 3D display system; ~7.5 µm pixel pitch; 92% DCI-P3; 90/96/100 Hz; judder-free playback for 24/30 fps content; Video mirroring up to 720p via AirPlay |
Chipset (Gen 2) | Apple M5 (performance & efficiency upgrade) |
Sensor Coprocessor | Apple R1 real-time pipeline (photon-to-photon ultra-low latency) |
Cameras | Stereoscopic 3D main camera (18 mm, f/2.0, ~6.5 stereo MP); 2× high-res main cameras |
Tracking & Depth | 6× world-facing tracking cameras; 4× eye-tracking cameras; TrueDepth camera; LiDAR Scanner; 4× IMUs; flicker sensor; ambient light sensor |
Biometric | Optic ID (iris-based) with Secure Enclave; supports App Store/iTunes purchases |
Audio | Spatial Audio with dynamic head tracking & audio ray tracing; 6-mic array with directional beamforming |
Wireless Audio | H2-to-H2 ultra-low-latency with AirPods Pro (USB-C case) |
Media Formats (Audio) | AAC, MP3, Apple Lossless (ALAC), FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Media Formats (Video) | HEVC, MV-HEVC, H.264; HDR: Dolby Vision, HDR10, HLG |
Battery | Up to ~2 hrs general use; up to ~2.5 hrs video; can be used while charging |
Connectivity | Wi-Fi 6 (802.11ax); Bluetooth 5.3 |
Input Methods | Eyes • Hands • Voice |
Accessory Input | Keyboards, trackpads, game controllers |
IPD Range | 51–75 mm |
Weight | Headset ~600–650 g (varies by Light Seal/band); external battery ~353 g |
Operating System | visionOS (latest) |
Accessibility | VoiceOver, Zoom, Colour Filters, Hearing Device support, Closed Captions; Voice/Switch/Dwell/Pointer Control; Made-for-iPhone hearing aids & switch controllers |
Environmental | Operating 0–30 °C; Storage −20–45 °C; Relative humidity 0–95% |
In the Box
-
Apple Vision Pro (Gen 2) with Light Seal, Cushion & Solo Knit Band
-
Dual Knit Band (comfort upgrade included)
-
Dual Loop Band
-
External Battery
-
Extra Light Seal Cushion
-
Cover & Polishing Cloth
-
30 W USB-C Power Adapter
-
USB-C Charge Cable (1.5 m)